| # | First | Last | Position |
|---|---|---|---|
| 1 | Ashton | Laprise | Goaltender |
| 12 | Theodore | Schurman | |
| 34 | Jude | MacKinlay | |
| 37 | Rowan | Smith | |
| 46 | Oliver | Antle | |
| 51 | Kael | Sabean | |
| 54 | Emmett | French | |
| 55 | Alistair | Davis | |
| 56 | Thomas | Verran | |
| 61 | Maverick | Coleman | |
| 65 | Jack | McGuire | |
| 66 | Luke | Woodworth | |
| 67 | Edwin | Verran |
Wed, May. 06, 2026 7:30 PM
Eastern Shore Community Centre